Honda S2000
AP1, 1999–2005
247 hp (184 kW) 218 Nm
Sports coupe, 2021–present
The coupe version of the M3, with the same 503 hp (375 kW) engine and the large kidney grille that divided opinion. The Competition is also sold with xDrive all-wheel drive, which is quicker off the line.

| Years | 2021–present |
|---|---|
| Class | Sports coupe |
| Engine | 3.0 L, S58 |
| Layout | Inline-6 |
| Aspiration | Twin-turbocharged |
| Power | 503 hp (375 kW) |
| Torque | 650 Nm (479 lb-ft) |
| Power at | 6,250 rpm |
| 0–100 km/h | 3.9 s |
| Top speed | 250 km/h |
| Drive | RWD |
| Gearbox | 8-speed automatic |
| Differential | Active M Differential (electronically controlled, rear) |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.

