BMW M3 Competition
G80, 2021–present
503 hp 650 Nm 3.9 s
Performance saloon, 2015–2020
The V8 super-saloon Lexus built to rival the BMW M5 and Mercedes-AMG E 63, using the RC F's naturally aspirated 5.0-litre engine.

| Years | 2015–2020 |
|---|---|
| Class | Performance saloon |
| Engine | 5.0 L, 2UR-GSE |
| Layout | V8 |
| Aspiration | Naturally aspirated |
| Power | 470 hp (351 kW, 477 PS) |
| Torque | 530 Nm (391 lb-ft) |
| Power at | 7,100 rpm |
| 0–100 km/h | 4.6 s |
| Top speed | 270 km/h |
| Drive | RWD |
| Gearbox | 8-speed automatic |
| Differential | Torque-vectoring differential (optional) |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.
