
BMW M3 Competition
G80, 2021–present
503 hp (375 kW) 650 Nm 3.9 s
Performance saloon, 2007–2014
Lexus's answer to the BMW M3: a 5.0-litre V8 co-developed with Yamaha, a close-ratio gearbox and a stiff chassis. It sounds the part too.

| Years | 2007–2014 |
|---|---|
| Class | Performance saloon |
| Engine | 5.0 L, 2UR-GSE |
| Layout | V8 |
| Aspiration | Naturally aspirated |
| Power | 417 hp (311 kW) |
| Torque | 505 Nm (372 lb-ft) |
| Power at | 6,600 rpm |
| 0–100 km/h | 4.7 s |
| Top speed | 270 km/h |
| Drive | RWD |
| Gearbox | 8-speed automatic |
| Kerb weight | 1,675 kg (3,693 lb) |
| Power to weight | 249 hp per tonne |
| Specific output | 84 hp per litre |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.



