Honda S2000
AP1, 1999–2005
247 hp 218 Nm
Sports coupe, 2014–2025
A big, grippy V8 coupe from the maker of the IS F, with a 5.0-litre V8 that makes its peak power at 7,100 rpm.

| Years | 2014–2025 |
|---|---|
| Class | Sports coupe |
| Engine | 5.0 L, 2UR-GSE |
| Layout | V8 |
| Aspiration | Naturally aspirated |
| Power | 470 hp (351 kW, 477 PS) |
| Torque | 530 Nm (391 lb-ft) |
| Power at | 7,100 rpm |
| 0–100 km/h | 4.5 s |
| Top speed | 270 km/h |
| Drive | RWD |
| Gearbox | 8-speed automatic |
| Differential | Torque-vectoring differential (optional) |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.
