BMW M3 Competition
G80, 2021–present
503 hp (375 kW) 650 Nm 3.9 s
Performance saloon, 2018–present
A four-door liftback built on the GT's styling, with a twin-turbo V8 and an active rear wing.

| Years | 2018–present |
|---|---|
| Class | Performance saloon |
| Engine | 4.0 L, M177 |
| Layout | V8 |
| Aspiration | Twin-turbocharged |
| Power | 630 hp (470 kW) |
| Torque | 900 Nm (664 lb-ft) |
| Power at | 5,500 rpm |
| 0–100 km/h | 3.2 s |
| Top speed | 315 km/h |
| Drive | AWD (4MATIC+) |
| Gearbox | 9-speed automatic (AMG Speedshift MCT) |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.
