Honda S2000
AP1, 1999–2005
247 hp (184 kW) 218 Nm
Sports coupe, 2016–2020
A track-focused GT with a wider body, active aero and rear-wheel steering, named after its Nürburgring record lap.

| Years | 2016–2020 |
|---|---|
| Class | Sports coupe |
| Engine | 4.0 L, M178 |
| Layout | V8 |
| Aspiration | Twin-turbocharged |
| Power | 577 hp (430 kW) |
| Torque | 700 Nm (516 lb-ft) |
| Power at | 6,250 rpm |
| 0–100 km/h | 3.6 s |
| Top speed | 318 km/h |
| Drive | RWD (front-mid) |
| Gearbox | 7-speed dual-clutch |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.

