BMW X4 M Competition
F98, 2019–2024
503 hp (375 kW) 600 Nm 3.8 s
Performance SUV, 2019–2024
The mid-size SUV with the M3's straight-six. Rear-biased all-wheel drive and a stiffened chassis make this the most compact of the high-performance M SUVs.

| Years | 2019–2024 |
|---|---|
| Class | Performance SUV |
| Engine | 3.0 L, S58 |
| Layout | Inline-6 |
| Aspiration | Twin-turbocharged |
| Power | 503 hp (375 kW) |
| Torque | 600 Nm (443 lb-ft) |
| Power at | 6,250 rpm |
| 0–100 km/h | 3.8 s |
| Top speed | 250 km/h |
| Drive | AWD |
| Gearbox | 8-speed automatic |
| Differential | Active M Differential (electronically controlled, rear) |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.
