BMW X4 M Competition
F98, 2019–2024
503 hp (375 kW) 600 Nm 3.8 s
Performance SUV, 2018–present
A boxy off-roader with three locking differentials and a twin-turbo V8 AMG engine.

| Years | 2018–present |
|---|---|
| Class | Performance SUV |
| Engine | 4.0 L, M177 |
| Layout | V8 |
| Aspiration | Twin-turbocharged |
| Power | 577 hp (430 kW) |
| Torque | 850 Nm (627 lb-ft) |
| Power at | 6,000 rpm |
| 0–100 km/h | 4.5 s |
| Top speed | 220 km/h |
| Drive | AWD (three locking differentials) |
| Gearbox | 9-speed automatic |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.
