Sedan
Honda Accord dimensions
The Honda Accord is 4,990 mm (196 in, 16 ft 4 in) long, 1,862 mm (73 in) wide and 1,449 mm (57 in) tall, on a 2,830 mm (111 in) wheelbase. Figures are for the 11th generation, facelift.

- 4,990 mm
- Length (196 in)
- 1,862 mm
- Width (73 in)
- 1,449 mm
- Height (57 in)
- 2,830 mm
- Wheelbase (111 in)
Size in millimetres, inches and feet
| Measurement | mm | Inches | Feet |
|---|---|---|---|
| Length | 4,990 | 196 | 16 ft 4 in |
| Width | 1,862 | 73 | 6 ft 1 in |
| Height | 1,449 | 57 | 4 ft 9 in |
| Wheelbase | 2,830 | 111 | 9 ft 3 in |
| Boot space | 575 litres | 20 cu ft | |
| Kerb weight | 1,552 kg | 3,422 lb | |
How big is it next to other sedans?
The Accord compared with the sedans closest to it in length. The last column shows how much longer (+) or shorter (−) each is than the Accord.
| Model | Length | Width | Height | Wheelbase | Length vs Accord |
|---|---|---|---|---|---|
| Suzuki Dzire | 3,995 mm | 1,735 mm | 1,515 mm | 2,450 mm | −995 mm |
| Toyota Corolla | 4,710 mm | 1,780 mm | 1,435 mm | 2,750 mm | −280 mm |
| BMW 3 Series | 4,713 mm | 1,827 mm | 1,450 mm | 2,851 mm | −277 mm |
| Tesla Model 3 | 4,720 mm | 1,850 mm | 1,441 mm | 2,875 mm | −270 mm |
| Mercedes-Benz C-Class | 4,751 mm | 1,820 mm | 1,438 mm | 2,865 mm | −239 mm |
| Toyota Camry | 4,915 mm | 1,839 mm | 1,445 mm | 2,825 mm | −75 mm |
| Honda Accord | 4,990 mm | 1,862 mm | 1,449 mm | 2,830 mm | — |
Dimensions by generation
| Generation | Length | Width | Height | Wheelbase |
|---|---|---|---|---|
| 1st generation 1976–1981 | 4,288 mm | 1,620 mm | 1,350 mm | 2,380 mm |
| 2nd generation 1981–1985 | 4,432 mm | 1,658 mm | 1,375 mm | 2,450 mm |
| 3rd generation 1985–1989 | 4,440 mm | 1,695 mm | 1,336 mm | 2,601 mm |
| 4th generation 1989–1994 | 4,680 mm | 1,695 mm | 1,390 mm | 2,720 mm |
| 5th generation 1993–1998 | 4,685 mm | 1,760 mm | 1,390 mm | 2,715 mm |
| 5th generation, facelift 1996–1998 | 4,700 mm | 1,780 mm | 1,390 mm | 2,715 mm |
| 6th generation 1997–2002 | 4,595 mm | 1,750 mm | 1,430 mm | 2,670 mm |
| 6th generation, facelift 2000–2002 | 4,765 mm | 1,785 mm | 1,420 mm | 2,670 mm |
| 7th generation 2002–2006 | 4,750 mm | 1,760 mm | 1,450 mm | 2,720 mm |
| 7th generation, facelift 2005–2008 | 4,750 mm | 1,760 mm | 1,450 mm | 2,720 mm |
| 8th generation 2007–2011 | 4,750 mm | 1,840 mm | 1,470 mm | 2,741 mm |
| 8th generation, facelift 2011–2015 | 4,750 mm | 1,840 mm | 1,440 mm | 2,750 mm |
| 9th generation 2012–2016 | 4,890 mm | 1,850 mm | 1,465 mm | 2,775 mm |
| 9th generation, facelift (CIS) 2014–2015 | 4,890 mm | 1,850 mm | 1,465 mm | 2,775 mm |
| 9th generation, facelift 2015–2019 | 4,890 mm | 1,850 mm | 1,465 mm | 2,775 mm |
| 10th generation 2017–2020 | 4,882 mm | 1,862 mm | 1,450 mm | 2,830 mm |
| 10th generation, facelift 2020–2023 | 4,882 mm | 1,862 mm | 1,450 mm | 2,830 mm |
| 11th generation 2023–present | 4,971 mm | 1,862 mm | 1,450 mm | 2,830 mm |
| 11th generation, facelift 2024–present | 4,990 mm | 1,862 mm | 1,449 mm | 2,830 mm |
Questions about the Honda Accord's size
How long is the Honda Accord?
The 11th generation, facelift Honda Accord is 4,990 mm long, which is 4.99 metres or 16 ft 4 in.
How wide is the Honda Accord?
1,862 mm (73 in). Manufacturers normally quote width without the door mirrors, so the car is wider than this when you add them.
What is the Honda Accord wheelbase?
2,830 mm (111 in), the distance between the front and rear axles. A longer wheelbase usually means more rear legroom.
Sources: manufacturer spec sheets, RDW open data and Wikidata Q463632. Measurements are typical values and vary by trim and year. Use our car comparison tool to put two cars side by side.