Honda Civic generations
The Honda Civic has been through 11 generations since 1972 and is still on sale. The table lists each generation and facelift with its years, body styles, power and 0–100 km/h time; open one for every version's full specifications.
| Generation | Years | Body styles | Power | 0–100 km/h |
|---|---|---|---|---|
| 1st generation | 1972–1979 | Hatchback | 50 hp (37 kW) | — |
| 2nd generation | 1979–1983 | Hatchback, Sedan, Wagon | 44–75 hp (33–56 kW) | 12.2–17.5 s |
| 3rd generation | 1983–1987 | Sedan, Hatchback, Wagon | 54–123 hp (40–92 kW) | 9.2–14 s |
| 4th generation | 1987–1996 | Sedan, Hatchback, Wagon | 74–158 hp (55–118 kW) | 7.3–13.5 s |
| 5th generation | 1991–1997 | Sedan, Hatchback, Coupe, Liftback | 74–168 hp (55–125 kW) | 7.3–14.7 s |
| 6th generation | 1995–1999 | Hatchback, Sedan, Liftback, Wagon | 74–200 hp (55–149 kW) | 7.6–16.3 s |
| 6th generation, facelift | 1998–2002 | Hatchback, Sedan, Wagon, Coupe | 74–168 hp (55–125 kW) | 7.3–16.3 s |
| 7th generation | 2000–2003 | Sedan, Hatchback, Coupe | 85–212 hp (63–158 kW) | 6.6–14.2 s |
| 7th generation, facelift | 2003–2006 | Sedan, Hatchback, Coupe | 84–212 hp (63–158 kW) | 6.6–14.2 s |
| 8th generation | 2005–2009 | Hatchback, Sedan, Coupe | 82–222 hp (61–166 kW) | 6.6–16.1 s |
| 8th generation, facelift | 2008–2012 | Hatchback, Sedan, Coupe | 82–198 hp (61–148 kW) | 6.6–16 s |
| 9th generation | 2011–2015 | Sedan, Coupe, Hatchback, Wagon | 92–199 hp (69–148 kW) | 5.1–13 s |
| 9th generation, facelift | 2013–2017 | Hatchback, Sedan, Coupe, Wagon | 90–202 hp (67–151 kW) | 5.1–13.4 s |
| 10th generation | 2015–2019 | Sedan, Hatchback, Coupe | 118–205 hp (88–153 kW) | 7.3–11.6 s |
| 11th generation | 2021–present | Hatchback, Sedan | 141–200 hp (105–149 kW) | 7.8 s |
Years are for the spec-sheet market (mostly Europe); dates differ in the US, Japan and elsewhere. Facelifts are listed after the generation they update.
Questions
How many generations of the Honda Civic are there?
11 generations since 1972, and the latest is still on sale. Most also had one or more facelifts, listed in the table.
Which Honda Civic generation is the most powerful?
The 8th generation (2005–2009) reaches 222 hp (166 kW) in its top version.