Pickup
Mahindra Bolero dimensions
The Mahindra Bolero is 4,285 mm (169 in, 14 ft 1 in) long, 1,815 mm (71 in) wide and 1,810 mm (71 in) tall, on a 2,680 mm (106 in) wheelbase. Figures are for the CJ7.

- 4,285 mm
- Length (169 in)
- 1,815 mm
- Width (71 in)
- 1,810 mm
- Height (71 in)
- 2,680 mm
- Wheelbase (106 in)
Size in millimetres, inches and feet
| Measurement | mm | Inches | Feet |
|---|---|---|---|
| Length | 4,285 | 169 | 14 ft 1 in |
| Width | 1,815 | 71 | 5 ft 11 in |
| Height | 1,810 | 71 | 5 ft 11 in |
| Wheelbase | 2,680 | 106 | 8 ft 10 in |
| Ground clearance | 180 | 7 | 0 ft 7 in |
| Kerb weight | 1,695 kg | 3,737 lb | |
How big is it next to other pickups and bakkies?
The Bolero compared with the pickups closest to it in length. The last column shows how much longer (+) or shorter (−) each is than the Bolero.
| Model | Length | Width | Height | Wheelbase | Length vs Bolero |
|---|---|---|---|---|---|
| Mahindra Bolero | 4,285 mm | 1,815 mm | 1,810 mm | 2,680 mm | — |
| Nissan NP200 | 4,499 mm | 1,735 mm | 1,554 mm | 2,905 mm | +214 mm |
| Mahindra Scorpio Getaway | 5,118 mm | 1,850 mm | 1,874 mm | 3,040 mm | +833 mm |
| GWM P-Series | 5,183 mm | 1,975 mm | 1,950 mm | 2,988 mm | +898 mm |
| Isuzu D-Max | 5,265 mm | 1,870 mm | 1,790 mm | 3,125 mm | +980 mm |
| Nissan Navara | 5,320 mm | 1,865 mm | 1,795 mm | 3,130 mm | +1035 mm |
| Toyota Hilux | 5,320 mm | 1,855 mm | 1,815 mm | 3,085 mm | +1035 mm |
Questions about the Mahindra Bolero's size
How long is the Mahindra Bolero?
The CJ7 Mahindra Bolero is 4,285 mm long, which is 4.29 metres or 14 ft 1 in.
How wide is the Mahindra Bolero?
1,815 mm (71 in). Manufacturers normally quote width without the door mirrors, so the car is wider than this when you add them.
What is the Mahindra Bolero wheelbase?
2,680 mm (106 in), the distance between the front and rear axles. A longer wheelbase usually means more rear legroom.
Sources: manufacturer spec sheets, RDW open data and Wikidata Q17050002. Measurements are typical values and vary by trim and year. Use our car comparison tool to put two cars side by side.