SUV
Suzuki Fronx dimensions
The Suzuki Fronx is 3,995 mm (157 in, 13 ft 1 in) long, 1,765 mm (69 in) wide and 1,550 mm (61 in) tall, on a 2,520 mm (99 in) wheelbase. Figures are for the 1st generation.

- 3,995 mm
- Length (157 in)
- 1,765 mm
- Width (69 in)
- 1,550 mm
- Height (61 in)
- 2,520 mm
- Wheelbase (99 in)
Size in millimetres, inches and feet
| Measurement | mm | Inches | Feet |
|---|---|---|---|
| Length | 3,995 | 157 | 13 ft 1 in |
| Width | 1,765 | 69 | 5 ft 9 in |
| Height | 1,550 | 61 | 5 ft 1 in |
| Wheelbase | 2,520 | 99 | 8 ft 3 in |
| Ground clearance | 170 | 7 | 0 ft 7 in |
| Boot space | 308–1,009 litres | 11–36 cu ft | |
| Kerb weight | 965 kg | 2,127 lb | |
How big is it next to other SUVs and crossovers?
The Fronx compared with the SUVs closest to it in length. The last column shows how much longer (+) or shorter (−) each is than the Fronx.
| Model | Length | Width | Height | Wheelbase | Length vs Fronx |
|---|---|---|---|---|---|
| Mahindra XUV 3XO | 3,990 mm | 1,821 mm | 1,647 mm | 2,600 mm | −5 mm |
| Nissan Magnite | 3,994 mm | 1,758 mm | 1,572 mm | 2,500 mm | −1 mm |
| Suzuki Fronx | 3,995 mm | 1,765 mm | 1,550 mm | 2,520 mm | — |
| Hyundai Venue | 3,995 mm | 1,800 mm | 1,665 mm | 2,520 mm | same |
| Kia Sonet | 3,995 mm | 1,790 mm | 1,642 mm | 2,500 mm | same |
| Suzuki Brezza | 3,995 mm | 1,790 mm | 1,685 mm | 2,500 mm | same |
| Tata Nexon | 3,995 mm | 1,804 mm | 1,620 mm | 2,498 mm | same |
Questions about the Suzuki Fronx's size
How long is the Suzuki Fronx?
The 1st generation Suzuki Fronx is 3,995 mm long, which is 4.00 metres or 13 ft 1 in.
How wide is the Suzuki Fronx?
1,765 mm (69 in). Manufacturers normally quote width without the door mirrors, so the car is wider than this when you add them.
What is the Suzuki Fronx wheelbase?
2,520 mm (99 in), the distance between the front and rear axles. A longer wheelbase usually means more rear legroom.
Sources: manufacturer spec sheets, RDW open data and Wikidata Q116180373. Measurements are typical values and vary by trim and year. Use our car comparison tool to put two cars side by side.