SUV

Toyota Land Cruiser dimensions

The Toyota Land Cruiser is 5,188 mm (204 in, 17 ft 0 in) long, 1,790 mm (70 in) wide and 1,960 mm (77 in) tall, on a 3,080 mm (121 in) wheelbase. Figures are for the 70 Series, second facelift (van and estate and pickup).

All Toyota Land Cruiser specifications →

Toyota Land Cruiser
Photo: Tokumeigakarinoaoshima, CC BY-SA 4.0, via Wikimedia Commons
5,188 mm
Length (204 in)
1,790 mm
Width (70 in)
1,960 mm
Height (77 in)
3,080 mm
Wheelbase (121 in)

Size in millimetres, inches and feet

Typical values for the 70 Series, second facelift. Dimensions can differ slightly by trim, body style and market.
MeasurementmmInchesFeet
Length5,18820417 ft 0 in
Width1,790705 ft 10 in
Height1,960776 ft 5 in
Wheelbase3,08012110 ft 1 in
Ground clearance23590 ft 9 in
Kerb weight2,095 kg4,619 lb

How big is it next to other SUVs and crossovers?

The Land Cruiser compared with the SUVs closest to it in length. The last column shows how much longer (+) or shorter (−) each is than the Land Cruiser.

ModelLengthWidthHeightWheelbaseLength vs Land Cruiser
Tesla Model Y4,797 mm1,920 mm1,624 mm2,890 mm−391 mm
Mercedes-Benz GLC4,845 mm1,913 mm1,644 mm2,972 mm−343 mm
Subaru Outback4,869 mm1,879 mm1,714 mm2,745 mm−319 mm
Jeep Grand Cherokee4,914 mm1,968 mm1,799 mm2,964 mm−274 mm
Toyota Highlander5,050 mm1,989 mm1,709 mm3,051 mm−138 mm
Ford Explorer5,063 mm2,004 mm1,778 mm3,025 mm−125 mm
Toyota Land Cruiser5,188 mm1,790 mm1,960 mm3,080 mm—

    Dimensions by generation

    Cars usually grow with each generation. Each row is that generation's main spec-sheet figures.
    GenerationLengthWidthHeightWheelbase
    BJ 1951–19543,793 mm1,575 mm1,900 mm2,400 mm
    J20 1955–19603,838 mm1,665 mm1,850 mm2,285 mm
    J40/J50 1960–19843,870 mm1,665 mm1,950 mm2,285 mm
    40 Series 1960–19843,841 mm1,666 mm2,001 mm2,286 mm
    60 Series 1980–19904,675 mm1,800 mm1,750 mm2,730 mm
    J60 1980–19874,750 mm1,840 mm1,880 mm2,730 mm
    J70 1984–20244,120 mm1,690 mm1,870 mm2,455 mm
    70 Series 1984–20074,995 mm1,870 mm1,970 mm2,980 mm
    J60, facelift 1987–19904,750 mm1,840 mm1,875 mm2,730 mm
    J80 1989–19974,970 mm1,930 mm1,860 mm2,850 mm
    80 Series 1989–19944,820 mm1,900 mm1,900 mm2,850 mm
    J70, facelift 1990–19994,745 mm1,730 mm1,918 mm2,730 mm
    80 Series, facelift 1995–19974,970 mm1,930 mm1,860 mm2,850 mm
    J100 1998–20024,890 mm1,940 mm1,880 mm2,850 mm
    100 Series 1998–20024,890 mm1,940 mm1,880 mm2,850 mm
    J70, second facelift 1999–20074,355 mm1,690 mm1,940 mm2,600 mm
    100 Series, facelift 2002–20054,890 mm1,940 mm1,890 mm2,850 mm
    J100, facelift 2003–20054,890 mm1,940 mm1,890 mm2,850 mm
    100 Series, second facelift 2005–20074,890 mm1,940 mm1,890 mm2,850 mm
    J100, second facelift 2005–20074,890 mm1,940 mm1,890 mm2,850 mm
    70 Series, facelift 2007–20235,210 mm1,690 mm1,955 mm2,980 mm
    J70, third facelift 2007–20204,943 mm1,770 mm1,955 mm2,855 mm
    200 Series 2007–20124,950 mm1,970 mm1,950 mm2,850 mm
    J200 2007–20124,950 mm1,970 mm1,950 mm2,850 mm
    J200, facelift 2011–20154,950 mm1,970 mm1,950 mm2,850 mm
    200 Series, facelift 2012–20154,950 mm1,970 mm1,950 mm2,850 mm
    200 Series, second facelift 2015–20214,950 mm1,980 mm1,955 mm2,850 mm
    J200, second facelift 2015–20204,950 mm1,980 mm1,955 mm2,850 mm
    300 Series 2021–present4,950 mm1,980 mm1,950 mm2,850 mm
    70 Series, second facelift 2023–present5,188 mm1,790 mm1,960 mm3,080 mm

    Questions about the Toyota Land Cruiser's size

    How long is the Toyota Land Cruiser?

    The 70 Series, second facelift Toyota Land Cruiser is 5,188 mm long, which is 5.19 metres or 17 ft 0 in.

    How wide is the Toyota Land Cruiser?

    1,790 mm (70 in). Manufacturers normally quote width without the door mirrors, so the car is wider than this when you add them.

    What is the Toyota Land Cruiser wheelbase?

    3,080 mm (121 in), the distance between the front and rear axles. A longer wheelbase usually means more rear legroom.

    Sources: manufacturer spec sheets, RDW open data and Wikidata Q914069. Measurements are typical values and vary by trim and year. Use our car comparison tool to put two cars side by side.