SUV
Toyota Yaris Cross dimensions
The Toyota Yaris Cross is 4,180 mm (165 in, 13 ft 9 in) long, 1,765 mm (69 in) wide and 1,595 mm (63 in) tall, on a 2,560 mm (101 in) wheelbase. Figures are for the 1st generation (hatchback and mpv).

- 4,180 mm
- Length (165 in)
- 1,765 mm
- Width (69 in)
- 1,595 mm
- Height (63 in)
- 2,560 mm
- Wheelbase (101 in)
Size in millimetres, inches and feet
| Measurement | mm | Inches | Feet |
|---|---|---|---|
| Length | 4,180 | 165 | 13 ft 9 in |
| Width | 1,765 | 69 | 5 ft 9 in |
| Height | 1,595 | 63 | 5 ft 3 in |
| Wheelbase | 2,560 | 101 | 8 ft 5 in |
| Ground clearance | 170 | 7 | 0 ft 7 in |
| Boot space | 367–1,090 litres | 13–38 cu ft | |
| Kerb weight | 1,110 kg | 2,447 lb | |
How big is it next to other SUVs and crossovers?
The Yaris Cross compared with the SUVs closest to it in length. The last column shows how much longer (+) or shorter (−) each is than the Yaris Cross.
| Model | Length | Width | Height | Wheelbase | Length vs Yaris Cross |
|---|---|---|---|---|---|
| Honda HR-V | 4,095 mm | 1,695 mm | 1,580 mm | 2,450 mm | −85 mm |
| Volkswagen T-Cross | 4,172 mm | 1,760 mm | 1,586 mm | 2,601 mm | −8 mm |
| Toyota Yaris Cross | 4,180 mm | 1,765 mm | 1,595 mm | 2,560 mm | — |
| Ford Puma | 4,186 mm | 1,805 mm | 1,536 mm | 2,588 mm | +6 mm |
| Renault Captur | 4,227 mm | 1,797 mm | 1,576 mm | 2,639 mm | +47 mm |
| Peugeot 2008 | 4,304 mm | 1,775 mm | 1,523 mm | 2,605 mm | +124 mm |
| Chery Tiggo 4 | 4,320 mm | 1,831 mm | 1,662 mm | 2,610 mm | +140 mm |
Questions about the Toyota Yaris Cross's size
How long is the Toyota Yaris Cross?
The 1st generation Toyota Yaris Cross is 4,180 mm long, which is 4.18 metres or 13 ft 9 in.
How wide is the Toyota Yaris Cross?
1,765 mm (69 in). Manufacturers normally quote width without the door mirrors, so the car is wider than this when you add them.
What is the Toyota Yaris Cross wheelbase?
2,560 mm (101 in), the distance between the front and rear axles. A longer wheelbase usually means more rear legroom.
Sources: manufacturer spec sheets, RDW open data and Wikidata Q91621558. Measurements are typical values and vary by trim and year. Use our car comparison tool to put two cars side by side.