
BMW M3 Competition
G80, 2021–present
503 hp (375 kW) 650 Nm 3.9 s
Performance saloon, 1998–2002
A four-door Type R built for Europe, with a 2.2-litre VTEC engine and a limited-slip differential.

| Years | 1998–2002 |
|---|---|
| Class | Performance saloon |
| Engine | 2.2 L, H22A |
| Layout | Inline-4 |
| Aspiration | Naturally aspirated, DOHC VTEC |
| Power | 209 hp (156 kW) |
| Power at | 7,200 rpm |
| Drive | FWD |
| Gearbox | 5-speed manual |
| Kerb weight | 1,305 kg (2,877 lb) |
| Power to weight | 160 hp per tonne |
| Specific output | 97 hp per litre |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.



