
Honda S2000
AP1, 2000–2003
240 hp (179 kW) 208 Nm
Sports coupe, 2004–2009
The 2.2-litre F22C1 swapped some top-end rush for torque: the stroke grew from 84.0 to 90.7 mm, the redline dropped from 9,000 to 8,200 rpm and the gearing was reworked to suit.
| Years | 2004–2009 |
|---|---|
| Class | Sports coupe |
| Engine | 2.2 L, F22C1 |
| Layout | Inline-4 |
| Aspiration | Naturally aspirated, DOHC VTEC |
| Power | 240 hp (179 kW) |
| Torque | 220 Nm (162 lb-ft) |
| Power at | 7,800 rpm |
| Drive | RWD |
| Gearbox | 6-speed manual |
| Differential | Torsen limited-slip |
| Specific output | 111 hp per litre |
| Market | United States |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.



