
Volkswagen Golf GTI
Mk8, 2020–present
242 hp (180 kW) 370 Nm 6.3 s
Hot hatch, 1976–1982
The car that defined the hot hatch: a light, injected Golf with a stiff chassis, red-trimmed grille and tartan seats.

| Years | 1976–1982 |
|---|---|
| Class | Hot hatch |
| Engine | 1.6 L, EG |
| Layout | Inline-4 |
| Aspiration | Naturally aspirated, fuel injection |
| Power | 108 hp (81 kW) |
| Torque | 140 Nm (103 lb-ft) |
| Power at | 6,100 rpm |
| 0–100 km/h | 9.2 s |
| Top speed | 182 km/h |
| Drive | FWD |
| Gearbox | 4-speed manual (5-speed from August 1979) |
| Kerb weight | 810 kg (1,786 lb) |
| Power to weight | 133 hp per tonne |
| Specific output | 68 hp per litre |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.



