
BMW M3 Competition
G80, 2021–present
503 hp (375 kW) 650 Nm 3.9 s
Performance saloon, 2019–present
A four-door coupe with a turbocharged 2.0-litre four making 415 hp (310 kW), a dual-clutch gearbox and fully variable 4MATIC+ all-wheel drive.
| Years | 2019–present |
|---|---|
| Class | Performance saloon |
| Engine | 2.0 L, M139 |
| Layout | Inline-4 |
| Aspiration | Turbocharged |
| Power | 415 hp (310 kW) |
| Torque | 500 Nm (369 lb-ft) |
| Power at | 6,750 rpm |
| 0–100 km/h | 4.0 s |
| Top speed | 250 km/h |
| Drive | AWD |
| Gearbox | 8-speed dual-clutch automatic |
| Differential | Rear axle clutch pack (AMG Torque Control) |
| Specific output | 208 hp per litre |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.



