Honda S2000
AP1, 1999–2005
247 hp (184 kW) 218 Nm
Sports coupe, 2013–2015
The most extreme SLS: a lighter, wider body with more downforce, and an engine that makes 622 hp (464 kW) without any turbo.

| Years | 2013–2015 |
|---|---|
| Class | Sports coupe |
| Engine | 6.2 L, M159 |
| Layout | V8 |
| Aspiration | Naturally aspirated |
| Power | 622 hp (464 kW) |
| Torque | 635 Nm (468 lb-ft) |
| Power at | 7,400 rpm |
| 0–100 km/h | 3.6 s |
| Top speed | 315 km/h |
| Drive | RWD (front-mid) |
| Gearbox | 7-speed dual-clutch |
| Market | Europe |
A one-image summary you can save and share. Download the card. The car and engine artwork on the card is AI-generated; the photo at the top of this page is a real one.

