Toyota Camry, 1982–1988
Toyota Camry 1st generation (V10) specifications
The Toyota Camry 1st generation (V10) was built from 1982 to 1988. This page lists all 14 versions (sedan and liftback) with 72–109 hp and 141–167 Nm of torque.
- 72–109 hp
- Power (54–81 kW)
- 141–167 Nm
- Torque (104–123 lb-ft)
- 11–13 s
- 0–100 km/h (fastest to slowest version)
- 175 km/h
- Highest top speed (109 mph)
All versions
From least to most powerful. Figures are manufacturer claims and vary by market and model year.
| Version | Engine | Power | Torque | 0–100 km/h | Top speed | Gearbox | Drive |
|---|---|---|---|---|---|---|---|
| 1.8 AT Sedan | 1.8 litre diesel | 72 hp 54 kW | — | — | — | Automatic, 4-speed | Front wheel drive |
| 1.8 MT liftback | 1.8 litre diesel | 72 hp 54 kW | — | — | — | Manual, 5-speed | Front wheel drive |
| 1.8 TD MT Sedan | 1.8 litre diesel | 72 hp 54 kW | 141 Nm | — | — | Manual, 5-speed | Front wheel drive |
| 1.8 AT liftback | 1.8 litre gasoline | 89 hp 66 kW | 142 Nm | 13 s | 160 km/h | Automatic, 4-speed | Front wheel drive |
| 1.8 AT Sedan | 1.8 litre gasoline | 89 hp 66 kW | 142 Nm | 13 s | 160 km/h | Automatic, 4-speed | Front wheel drive |
| 1.8 MT liftback | 1.8 litre gasoline | 89 hp 66 kW | 142 Nm | 12 s | 170 km/h | Manual, 5-speed | Front wheel drive |
| 1.8 MT Sedan | 1.8 litre gasoline | 89 hp 66 kW | 142 Nm | 12 s | 170 km/h | Manual, 5-speed | Front wheel drive |
| 2.0 AT Sedan | 2.0 litre gasoline | 91 hp 68 kW | 161 Nm | 12.5 s | 167 km/h | Automatic, 4-speed | Front wheel drive |
| 2.0 MT Sedan | 2.0 litre gasoline | 91 hp 68 kW | 161 Nm | 11 s | 175 km/h | Manual, 5-speed | Front wheel drive |
| 2.0 AT liftback | 2.0 litre gasoline | 95 hp 71 kW | 160 Nm | 12.5 s | 167 km/h | Automatic, 4-speed | Front wheel drive |
| 2.0 MT liftback | 2.0 litre gasoline | 95 hp 71 kW | 160 Nm | 11 s | 175 km/h | Manual, 5-speed | Front wheel drive |
| 1.8 MT Sedan | 1.8 litre gasoline | 99 hp 74 kW | 152 Nm | — | — | Manual, 5-speed | Front wheel drive |
| 2.0 AT liftback | 2.0 litre gasoline | 109 hp 81 kW | 167 Nm | 11 s | — | Automatic, 4-speed | Front wheel drive |
| 2.0 MT liftback | 2.0 litre gasoline | 109 hp 81 kW | 167 Nm | — | — | Manual, 5-speed | Front wheel drive |
Dimensions and weight
| Length | 4,440 mm | 175 in |
|---|---|---|
| Width | 1,690 mm | 67 in |
| Height | 1,382 mm | 54 in |
| Wheelbase | 2,600 mm | 102 in |
| Ground clearance | 160 mm | 6 in |
| Kerb weight | 990–1,125 kg | 2,183–2,480 lb |
| Boot space | 385 litres | 14 cu ft |
| Seats | 5 | |
| Fuel tank | 52 litres | 14 US gal |
Questions about the Toyota Camry 1st generation (V10)
What is the most powerful Toyota Camry 1st generation (V10)?
The 2.0 AT liftback, with 109 hp (81 kW) and 167 Nm of torque.
How fast is the Toyota Camry 1st generation (V10) from 0 to 100 km/h?
The quickest version, the 2.0 MT sedan, takes 11 seconds; the slowest takes 13 seconds. 0–60 mph is about 0.3 seconds quicker than 0–100 km/h.
What engines does the Toyota Camry 1st generation (V10) have?
Engines from 1.8 to 2.0 litres, running on diesel or gasoline. The table above lists the power, torque and gearbox of each version.
How big is the Toyota Camry 1st generation (V10)?
About 4,440 mm long, 1,690 mm wide and 1,382 mm tall (175 in long), weighing 990–1,125 kg. Figures vary slightly by body style.
Every Toyota Camry generation
- A40/A50 1980–1982
- 1st generation (V10) 1982–1988
- V10, facelift 1984–1986
- 2nd generation (V20) 1986–1991
- V30 1990–1994
- 3rd generation (XV10) 1991–1997
- V30, facelift 1992–1994
- V40 1994–1998
- XV10, facelift 1994–1996
- 4th generation (XV20) 1996–2000
- V40, facelift 1996–1998
- 4th generation (XV20), facelift 1999–2002
- XV20, facelift 2000–2001
- 5th generation (XV30) 2001–2004
- 5th generation (XV30), facelift 2004–2006
- XV30, facelift 2004–2006
- 6th generation (XV40) 2006–2009
- 6th generation (XV40), facelift 2009–2011
- XV40, facelift 2009–2011
- 7th generation (XV50) 2011–2014
- XV50 2011–2014
- 7th generation (XV50), facelift 2014–2017
- 7th generation (XV50), second facelift 2017–2018
- 8th generation (XV70) 2017–2021
- 8th generation (XV70), facelift 2020–2025
- 9th generation (XV80) China Market 2023–present
- 9th generation (XV80) 2024–present
Toyota Camry overview: current engines, dimensions and markets
Sources: manufacturer data for each version. Figures are manufacturer claims and vary by market, model year and equipment.